Specialization
- Breast Surgery & Reconstruction
- Burns
- Cancer Reconstruction
- Cleft Lip and palate
- Congenital Hand Differences
- Cosmetic Surgery
- Diabetic Foot & Chronic Wounds
- Hand and Wrist Surgery
- Lower Limb Reconstruction
- Lymphedema
- Maxillofacial Surgery
- Microsurgery & Replantation
- Microsurgery Lab
- Skin Bank
- Spastic Hand
- Super Speciality Courses & Fellowships
The Ganga Microsurgery Course is a 5 days course, running from Monday to Friday conducted under the aegis of the Ganga Plastic Reconstructive Microsurgery Trust. The aim of the course is to provide hands-on training in microsurgery and is beneficial for both beginners who are starting their careers in microsurgery as well as for established microsurgeons who want to refine their microsurgical skills. To make the course flexible and convenient it is now conducted throughout the year. The dates can be arranged at a mutually convenient time.
Highlights
The course is available throughout the year.
It is based on Acland's tapes and modeled on the Louisville course.
An experienced instructor is available all the time.
Good equipment is provided during the course – Zeiss microscope, S&T instruments, and Ethicon sutures.
Candidates also find the clinical interaction beyond the course hours useful. You are welcome to stay for some time as a clinical observer either before or after the course. We will be happy to make the arrangements for you.
Popular among the trainees
More than 1762 surgeons have taken the course as of 28/10/2024. Surgeons from 83 countries and 151 cities in India have taken 588th course.
No of International Trainees | 687 |
No of National Trainees | 1075 |
Overseas Surgeons and Trainees - US $ 1000
Indian surgeons and trainees - INR 45,000
International Trainees ( 83 Countries )
Trainees List ( 03 - 07 - 2000 to 28 - 10 - 2024 )
S.no | Country | No of Trainees |
---|---|---|
1 | Afghanistan | 3 |
2 | Argentina | 1 |
3 | Australia | 40 |
4 | Bangladesh | 46 |
5 | Barbados | 1 |
6 | Belgium | 4 |
7 | Bhutan | 2 |
8 | botswana | 1 |
9 | Brazil | 3 |
10 | Brunei | 1 |
11 | Cameroon | 1 |
12 | Canada | 4 |
13 | Chile | 1 |
14 | Columbia | 5 |
15 | Combodia | 1 |
16 | Congo | 1 |
17 | Denmark | 1 |
18 | Dubai | 2 |
19 | Egypt | 1 |
20 | Ethiopia | 9 |
21 | Finland | 1 |
22 | Germany | 5 |
23 | Ghana | 5 |
24 | Honduras | 2 |
25 | Hong Kong | 2 |
26 | Indonesia | 7 |
27 | Iraq | 35 |
28 | Ireland | 8 |
29 | Israel | 1 |
30 | Italy | 7 |
31 | Jamaica | 4 |
32 | Japan | 5 |
33 | Jordan | 3 |
34 | Kenya | 9 |
35 | Kyrgyzstan | 1 |
36 | Libya | 3 |
37 | Malawi | 1 |
38 | Malaysia | 10 |
39 | Mongolia | 1 |
40 | Morocco | 1 |
41 | Myanmar | 3 |
42 | Namibia | 1 |
43 | Nepal | 23 |
44 | Newzealand | 2 |
45 | Nigeria | 12 |
46 | Norway | 2 |
47 | Oman | 9 |
48 | Pakistan | 4 |
49 | Palestine | 6 |
50 | Panama | 1 |
51 | philippines | 1 |
52 | Poland | 14 |
53 | Portugal | 1 |
54 | Qatar | 10 |
55 | Riyadh | 2 |
56 | Russia | 3 |
57 | Rwanda | 1 |
58 | Saudi Arabia | 7 |
59 | Singapore | 5 |
60 | South Africa | 2 |
61 | Spain | 7 |
62 | Sri Lanka | 12 |
63 | Sudan | 3 |
64 | Sweden | 1 |
65 | Switzerland | 1 |
66 | Syria | 1 |
67 | Tanzania | 1 |
68 | Thailand | 1 |
69 | Togo | 1 |
70 | Tunisia | 1 |
71 | Turkey | 3 |
72 | UAE | 7 |
73 | Uganda | 10 |
74 | UK | 182 |
75 | Ukraine | 1 |
76 | USA | 89 |
77 | Uzbekistan | 1 |
78 | Vietnam | 3 |
79 | Yemen | 2 |
80 | Zimbabwe | 1 |
National Trainees ( 151 Cities )
Trainees List ( 03 - 07 - 2000 to 28 - 10 - 2024 )
S.no | Country Name | No of Trainees |
---|---|---|
1 | Agra | 2 |
2 | Ahmedebad | 106 |
3 | Ahmednagar | 1 |
4 | Ajemeer | 1 |
5 | Akola | 2 |
6 | Aligarh | 9 |
7 | Allapuzha | 1 |
8 | Amristar | 9 |
9 | Araria | 1 |
10 | Assam | 2 |
11 | Aurangabad | 3 |
12 | Bangalore | 117 |
13 | Bareilly (UP) | 4 |
14 | Baroda | 6 |
15 | Bathinda | 1 |
16 | Begusarai | 1 |
17 | Belgaum | 5 |
18 | Bellary | 1 |
19 | Berhampur | 1 |
20 | Bhadohi | 1 |
21 | Bharuch | 1 |
22 | Bhavnagar | 1 |
23 | Bhilai | 1 |
24 | Bhopal | 8 |
25 | Bhubaneswar | 4 |
26 | Bihar | 1 |
27 | Bikaner | 1 |
28 | Biratnagar(Nepal) | 1 |
29 | Chandigarh | 10 |
30 | Chennai | 33 |
31 | Chickmangalore | 1 |
32 | Chidambaram | 1 |
33 | Chitrdurga | 1 |
34 | Chittoor (A.P) | 2 |
35 | Coimbatore | 44 |
36 | Coonoor | 1 |
37 | Cuttak | 2 |
38 | Daman (U.T) | 1 |
39 | Dehardun | 3 |
40 | Dharwad | 3 |
41 | Dhule | 1 |
42 | Ernakulam | 1 |
43 | Faridabad | 2 |
44 | Gaya | 1 |
45 | Goa | 3 |
46 | Gujarat | 1 |
47 | Gulbarga | 2 |
48 | Guntur | 5 |
49 | Guwahati | 4 |
50 | Haridwar | 1 |
51 | Haryana | 8 |
52 | Hissar | 1 |
53 | Hoshiarpur | 1 |
54 | Hossur | 3 |
55 | Hubli | 1 |
56 | Hyderabad | 40 |
57 | Idukki | 1 |
58 | Indore | 6 |
59 | Jaipur | 15 |
60 | Jalandhar | 1 |
61 | Jammu Tawi | 2 |
62 | Jamnagar | 1 |
63 | Jodhpur | 3 |
64 | Kadapa | 2 |
65 | Kakkinada | 2 |
66 | Kannur | 5 |
67 | Kanpur | 2 |
68 | Kasaragod | 1 |
69 | Kochi | 6 |
70 | Kodagu | 1 |
71 | Kolhapur | 2 |
72 | Kolkata | 29 |
73 | Koppal | 1 |
74 | Kottayam | 4 |
75 | Kozhikode | 28 |
76 | Kurnool | 2 |
77 | Latur | 6 |
78 | Lucknow | 16 |
79 | Ludhiana | 9 |
80 | Madurai | 6 |
81 | Mahabubnagar | 1 |
82 | Malkapur | 1 |
83 | Mandya | 1 |
84 | Mangalore | 11 |
85 | Manipal | 13 |
86 | Manipur | 4 |
87 | Manjeri (kerala) | 1 |
88 | Marthandam | 1 |
89 | Mayiladuthurai | 1 |
90 | Mazaffarpur | 1 |
91 | Meerut | 1 |
92 | Morbi | 1 |
93 | Mumbai | 65 |
94 | Mysuru | 1 |
95 | Nagaland | 1 |
96 | Nagercoil | 3 |
97 | Nagpur | 7 |
98 | Namakkal | 1 |
99 | Nashik | 6 |
100 | Navasari | 1 |
101 | New Delhi | 84 |
102 | Nipani(Karnataka) | 1 |
103 | Noida | 1 |
104 | Odisha | 4 |
105 | Ongole | 2 |
106 | Palakad | 1 |
107 | Panchkula | 1 |
108 | Panipet | 1 |
109 | Patna | 8 |
110 | Perinthalmanna | 1 |
111 | Pondicherry | 6 |
112 | Pune | 25 |
113 | Raichur | 2 |
114 | Raipur | 3 |
115 | Rajkot | 2 |
116 | Ranchi | 3 |
117 | Rishikesh | 15 |
118 | Rohtak | 1 |
119 | Salem | 10 |
120 | Sattur | 3 |
121 | Secundrabad | 1 |
122 | Shillong | 1 |
123 | Sivagangai | 1 |
124 | Solapur | 1 |
125 | Sonepat | 1 |
126 | Srikulam | 3 |
127 | Srinagar | 5 |
128 | Surat | 6 |
129 | Thanjavur | 3 |
130 | Thiruvalla | 1 |
131 | Thiruvananthapuram | 34 |
132 | Thrissur | 11 |
133 | Tirunelveli | 1 |
134 | Tirupathi | 5 |
135 | Tirupur | 2 |
136 | Trichy | 2 |
137 | Udaipur | 3 |
138 | Ujjain (MP) | 2 |
139 | Utharakhand | 3 |
140 | Vadadora | 5 |
141 | Vapi | 1 |
142 | Varanasi | 8 |
143 | Vellore | 14 |
144 | Vijayawada | 5 |
145 | Visakhapatnam | 4 |
146 | Vizianagaram | 1 |
147 | Wardha | 2 |
148 | Warramgal | 1 |
149 | Yavatmal | 1 |
Course Fees
Overseas surgeons and trainees - US $ 1000
Indian surgeons and trainees - INR 45,000
Book now its so easy
You will hear from us in 24 hrs. If you have not received a reply please send a mail to rajahand@gmail.com. We look forward to welcoming you.
Payment Options
Wire Transfer
Name of the Account | Ganga Plastic & Reconstructive Surgery Education & Research Trust |
---|---|
Name of the Bank | Karur Vysya Bank, 577, Oppanakara Street, Coimbatore – 641 001, Tamil Nadu, India |
Account Number | 1120135000015147 |
Swift code | KVBLINBBIND |
IFSC code | KVBL0001120 |