Orthopaedic Fellowships Exam Results
List of Candidates Selected for Interview
The following are the candidates selected for the online interview for Spine, Trauma, Arthroplasty, Sports Medicine and Pediatric Orthopedics. The date and time of the interview will be sent by individual emails from the respective departments.
Arthroplasty
S.No | Reg ID | Name |
---|---|---|
1 | 145 | Sulabh Kumar Shrestha |
2 | 96 | Aakash Mishra |
3 | 175 | Akash Yadav |
4 | 549 | SIBI SANJAY BASKARAN |
5 | 563 | SADDA SARATH REDDY |
6 | 20 | Akshay Kumar N S |
7 | 615 | SAUD P M |
8 | 599 | ASHISH VARANASI |
9 | 107 | DEEPAK RANJAN PATRO |
10 | 116 | Jasveer Ola |
11 | 261 | Dr shubham lakde |
12 | 188 | Aravind B |
13 | 206 | Prem Kumar Sah |
14 | 356 | Gunasekar V |
15 | 216 | NAVEEN P |
16 | 373 | S. SENTHIL VELAN |
17 | 576 | PRAJWAL G L |
18 | 503 | Dr Abhishek Yadav N |
19 | 439 | DR SIRSHENDU ROY |
20 | 252 | Anmol Kankane |
21 | 405 | Anshuman agrawal |
22 | 460 | SAI SRI HARSHA BHOGIREDDY |
23 | 212 | Sahil Girdhar |
24 | 319 | Poornalingam K |
25 | 348 | Neeraj P |
26 | 345 | Tandlam Manish Reddy |
27 | 444 | Mohammed Abdul Naveed |
28 | 178 | Rahul Subramaniam P S |
29 | 416 | Shashank Chaurasia |
30 | 66 | Dr.Aravind Subramanian |
Sports Medicine
S.No | Reg ID | Name |
---|---|---|
1 | 185 | Hitarth Gathani |
2 | 508 | Praveen Paul Jesvanth J |
3 | 115 | PARUCHURI SREENIJA |
4 | 96 | Aakash Mishra |
5 | 131 | Vaibhav naidu Majji |
6 | 428 | Sagar zite |
7 | 78 | KILLI MADHU BABU |
8 | 563 | SADDA SARATH REDDY |
9 | 549 | SIBI SANJAY BASKARAN |
10 | 478 | Sai Reddy vaka |
11 | 442 | Akkala Parineetha |
12 | 8 | T SANDEEP KUMAR |
13 | 150 | ASIF ALI MELEPEDIYAN |
14 | 20 | Akshay Kumar N S |
15 | 324 | Arun prasanth K |
16 | 599 | ASHISH VARANASI |
17 | 328 | Akshatha L |
18 | 545 | BIRRU SUMANTH |
19 | 404 | Dr.R.KARTHICK AYYAPPAN |
20 | 479 | Ankit Kumar |
21 | 276 | Manish Kumar |
22 | 133 | SHREEKANT BHIKAJI CHAVAN |
23 | 623 | Ashwin |
24 | 314 | Saiprasad Sarvothama Baliga |
25 | 367 | Arunabh Negi |
Spine
S.No | Reg ID | Name |
---|---|---|
1 | 145 | Sulabh Kumar Shrestha |
2 | 122 | Kavinraj |
3 | 565 | Saran |
4 | 503 | Dr Abhishek Yadav N |
5 | 248 | Mohit Kumar Issrani |
6 | 120 | Abhishek Kumar |
7 | 5 | Tharun Teja Aduri |
8 | 521 | Vinender Paishetty |
9 | 612 | Somi reddy Medapati |
10 | 64 | Anurag Das |
11 | 476 | Vishwa Mohan Priyadarshi |
12 | 282 | Shikhar Yadav |
13 | 250 | Sanketh B Bidargod |
14 | 142 | Aishwaray raj baghel |
15 | 368 | Rahul yadav |
Trauma
S.No | Reg ID | Name |
---|---|---|
1 | 206 | Prem Kumar Sah |
2 | 498 | Sakib Arfee |
3 | 78 | Dr KILLI MADHU BABU |
4 | 552 | Basith Iqbal CMP |
5 | 612 | Somi Reddy Medapati |
6 | 373 | S. Senthil Velan |
7 | 408 | Bijanagiri Roshan |
8 | 610 | Anas M Latheef |
9 | 390 | Vinod Kumar Manepalli |
10 | 503 | Dr Abhishek Yadav N |
11 | 530 | Velupula prashanthyadav |
12 | 433 | Kartik Yadav |
13 | 110 | Konangi Chakradhar |
14 | 307 | Dr Swati Kapadiya |
15 | 614 | Sarang Mittal |
16 | 416 | Shashank Chaurasia |
17 | 480 | Dr Vinay V Sherlekar |
18 | 235 | Tarun Kanti behera |
19 | 152 | Vikramaditya Rai |
20 | 441 | Ashutosh Kumar Gupta |
21 | 172 | Sunil Kumar P |
22 | 422 | Harish R |
23 | 97 | Mohammed Asrar |
24 | 40 | Mauli Chandhar C |
25 | 445 | Arjun Bhoomraddi |
Pediatric Ortho
S.No | Reg ID | Name |
---|---|---|
1 | 107 | Deepak Ranjan Patro |
2 | 625 | Dr. Sheenam Bansal |
3 | 29 | Swatantra Aurobind Mohanty |
4 | 509 | Karthick T |
5 | 463 | Kartik K |
6 | 502 | L. Charan Kumar Reddy |
7 | 436 | Dr Abhishek R |
8 | 408 | Bijanagiri Roshan |
9 | 25 | Dr Ashwin Babu C |
10 | 535 | Karthik KS |