The Ganga Microsurgery Course is a 5 days course, running from Monday to Friday conducted under the aegis of the Ganga Plastic Reconstructive Microsurgery Trust. The aim of the course is to provide hands-on training in microsurgery and is beneficial for both beginners who are starting their careers in microsurgery as well as for established microsurgeons who want to refine their microsurgical skills. To make the course flexible and convenient it is now conducted throughout the year. The dates can be arranged at a mutually convenient time.
Highlights
The course is available throughout the year.
It is based on Acland's tapes and modeled on the Louisville course.
An experienced instructor is available all the time.
Good equipment is provided during the course – Zeiss microscope, S&T instruments, and Ethicon sutures.
Candidates also find the clinical interaction beyond the course hours useful. You are welcome to stay for some time as a clinical observer either before or after the course. We will be happy to make the arrangements for you.
Popular among the trainees
More than 1598 surgeons have taken the course as of 29/09/2023. Surgeons from 70 countries and 143 cities in India have taken 541th course.
No of International Trainees | 632 |
No of National Trainees | 966 |
S.no | Country | No of Trainees |
---|---|---|
1 | Afghanistan | 3 |
2 | Argentina | 1 |
3 | Australia | 37 |
4 | Bangladesh | 44 |
5 | Barbados | 1 |
6 | Belgium | 3 |
7 | Bhutan | 1 |
8 | Brazil | 3 |
9 | Brunei | 1 |
10 | Canada | 3 |
11 | Chile | 1 |
12 | Columbia | 5 |
13 | Combodia | 1 |
14 | Denmark | 1 |
15 | Dubai | 2 |
16 | Egypt | 1 |
17 | Ethiopia | 7 |
18 | Finland | 1 |
19 | Germany | 5 |
20 | Ghana | 5 |
21 | Hong Kong | 1 |
22 | Indonesia | 7 |
23 | Iraq | 35 |
24 | Ireland | 7 |
25 | Italy | 6 |
26 | Jamaica | 3 |
27 | Japan | 4 |
28 | Jordan | 3 |
29 | Kenya | 9 |
30 | Kyrgyzstan | 1 |
31 | Libya | 3 |
32 | Malaysia | 8 |
33 | Mongolia | 1 |
34 | Morocco | 1 |
35 | Myanmar | 3 |
36 | Namibia | 1 |
37 | Nepal | 21 |
38 | Newzealand | 2 |
39 | Nigeria | 12 |
40 | Norway | 2 |
41 | Oman | 8 |
42 | Pakistan | 4 |
43 | Palestine | 6 |
44 | Panama | 1 |
45 | philippines | 1 |
46 | Poland | 14 |
47 | Portugal | 1 |
48 | Qatar | 10 |
49 | Russia | 3 |
50 | Rwanda | 1 |
51 | Saudi Arabia | 7 |
52 | Singapore | 5 |
53 | South Africa | 2 |
54 | Spain | 7 |
55 | Sri Lanka | 12 |
56 | Sudan | 3 |
57 | Sweden | 1 |
58 | Syria | 1 |
59 | Tanzania | 1 |
60 | Thailand | 1 |
61 | Togo | 1 |
62 | Turkey | 3 |
63 | UAE | 7 |
64 | Uganda | 10 |
65 | UK | 169 |
66 | Ukraine | 1 |
67 | USA | 84 |
68 | Uzbekistan | 1 |
69 | Vietnam | 3 |
70 | Yemen | 2 |
S.no | Country Name | No of Trainees |
---|---|---|
1 | Agra | 1 |
2 | Ahmedebad | 104 |
3 | Ahmednagar | 1 |
4 | Ajemeer | 1 |
5 | Akola | 2 |
6 | Aligarh | 9 |
7 | Allapuzha | 1 |
8 | Amristar | 9 |
9 | Araria | 1 |
10 | Assam | 1 |
11 | Aurangabad | 3 |
12 | Bangalore | 108 |
13 | Bareilly (UP) | 2 |
14 | Baroda | 6 |
15 | Bathinda | 1 |
16 | Begusarai | 1 |
17 | Belgaum | 5 |
18 | Bellary | 1 |
19 | Berhampur | 1 |
20 | Bhadohi | 1 |
21 | Bharuch | 1 |
22 | Bhavnagar | 1 |
23 | Bhilai | 1 |
24 | Bhopal | 7 |
25 | Bhubaneswar | 4 |
26 | Bikaner | 1 |
27 | Chandigarh | 10 |
28 | Chennai | 25 |
29 | Chickmangalore | 1 |
30 | Chidambaram | 1 |
31 | Chitrdurga | 1 |
32 | Chittoor (A.P) | 2 |
33 | Coimbatore | 35 |
34 | Coonoor | 1 |
35 | Cuttak | 2 |
36 | Daman (U.T) | 1 |
37 | Dehardun | 3 |
38 | Dharwad | 3 |
39 | Dhule | 1 |
40 | Ernakulam | 1 |
41 | Faridabad | 1 |
42 | Gaya | 1 |
43 | Goa | 3 |
44 | Gulbarga | 2 |
45 | Guntur | 5 |
46 | Guwahati | 3 |
47 | Haridwar | 1 |
48 | Haryana | 8 |
49 | Hissar | 1 |
50 | Hoshiarpur | 1 |
51 | Hossur | 2 |
52 | Hubli | 1 |
53 | Hyderabad | 39 |
54 | Idukki | 1 |
55 | Indore | 5 |
56 | Jaipur | 15 |
57 | Jalandhar | 1 |
58 | Jammu Tawi | 2 |
59 | Jamnagar | 1 |
60 | Jodhpur | 1 |
61 | Kadapa | 2 |
62 | Kakkinada | 2 |
63 | Kannur | 5 |
64 | Kanpur | 2 |
65 | Kasaragod | 1 |
66 | Kochi | 6 |
67 | Kodagu | 1 |
68 | Kolhapur | 2 |
69 | Kolkata | 27 |
70 | Koppal | 1 |
71 | Kottayam | 4 |
72 | Kozhikode | 26 |
73 | Kurnool | 1 |
74 | Latur | 6 |
75 | Lucknow | 14 |
76 | Ludhiana | 9 |
77 | Madurai | 6 |
78 | Mahabubnagar | 1 |
79 | Malkapur | 1 |
80 | Mandya | 1 |
81 | Mangalore | 11 |
82 | Manipal | 8 |
83 | Manipur | 4 |
84 | Mayiladuthurai | 1 |
85 | Mazaffarpur | 1 |
86 | Meerut | 1 |
87 | Morbi | 1 |
88 | Mumbai | 59 |
89 | Mysuru | 1 |
90 | Nagaland | 1 |
91 | Nagercoil | 3 |
92 | Nagpur | 7 |
93 | Namakkal | 1 |
94 | Nashik | 6 |
95 | Navasari | 1 |
96 | New Delhi | 78 |
97 | Noida | 1 |
98 | Odisha | 3 |
99 | Ongole | 2 |
100 | Palakad | 1 |
101 | Panchkula | 1 |
102 | Panipet | 1 |
103 | Patna | 7 |
104 | Perinthalmanna | 1 |
105 | Pondicherry | 6 |
106 | Pune | 25 |
107 | Raichur | 2 |
108 | Raipur | 2 |
109 | Rajkot | 2 |
110 | Ranchi | 3 |
111 | Rishikesh | 10 |
112 | Rohtak | 1 |
113 | Salem | 9 |
114 | Sattur | 3 |
115 | Secundrabad | 1 |
116 | Shillong | 1 |
117 | Sivagangai | 1 |
118 | Solapur | 1 |
119 | Sonepat | 1 |
120 | Srikulam | 2 |
121 | Srinagar | 5 |
122 | Surat | 6 |
123 | Thanjavur | 3 |
124 | Thiruvalla | 1 |
125 | Thiruvananthapuram | 33 |
126 | Thrissur | 11 |
127 | Tirunelveli | 1 |
128 | Tirupathi | 5 |
129 | Tirupur | 2 |
130 | Trichy | 2 |
131 | Udaipur | 3 |
132 | Ujjain (MP) | 1 |
133 | Utharakhand | 3 |
134 | Vadadora | 5 |
135 | Vapi | 1 |
136 | Varanasi | 8 |
137 | Vellore | 14 |
138 | Vijayawada | 4 |
139 | Visakhapatnam | 4 |
140 | Vizianagaram | 1 |
141 | Wardha | 2 |
142 | Warramgal | 1 |
143 | Yavatmal | 1 |
Overseas surgeons and trainees – US $ 1000
Indian surgeons and trainees – INR 40,000
You will hear from us in 24 hrs. If you have not received a reply please send a mail to rajahand@gmail.com. We look forward to welcoming you.
Wire Transfer
Name of the Account | Ganga Plastic & Reconstructive Surgery Education & Research Trust |
---|---|
Name of the Bank | Karur Vysya Bank, 577, Oppanakara Street, Coimbatore – 641 001, Tamil Nadu, India |
Account Number | 1120135000015147 |
Swift code | KVBLINBBIND |
IFSC code | KVBL0001120 |
Quality food is available in the hospital canteen between 7 am to 10 pm.